
Contact details By email:
pam@uwc.org.uk
By post:
The 10k Race Organiser
North Farm Cottage
Aldbourne
Wiltshire
SN8 2JZ

2011 Results
| UWC Aldbourne 10k | |||
| Results for All Competitors in finish order. | |||
| Sunday 11 September 2011. 11:00 am | |||
| Place | Time | Name | |
| 1 | 00:37:26 | IND, Andrew | MARLBOROUGH |
| 2 | 00:38:00 | COPPING, Alex | Bath, City of |
| 3 | 00:38:45 | KEEN, Peter | |
| 4 | 00:39:24 | MAYELL, BRYN | |
| 5 | 00:39:42 | GOULDING, Stephen | Swindon Harriers |
| 6 | 00:40:54 | SAS, MICHAEL | Swindon Harriers |
| 7 | 00:41:28 | ATTWOOD, Martin | |
| 8 | 00:41:33 | ANDERSON, Mack | Pewsey Vale RC |
| 9 | 00:42:01 | COLLING, Andy | |
| 10 | 00:42:26 | SMIBERT, KEITH | |
| 11 | 00:43:54 | GORDON, FIONA MARIE | SWINDON STRIDERS |
| 12 | 00:44:08 | ASHLEY, Andy | MARLBOROUGH |
| 13 | 00:44:25 | PARKER, Jayne | SWINDON TRI CLUB |
| 14 | 00:46:42 | GAGE, Aron | Highworth Running Club |
| 15 | 00:48:26 | BEDBROOK, Mike | |
| 16 | 00:48:52 | HOWELL, Dawn | |
| 17 | 00:50:34 | O'BRIAN, Andrew | |
| 18 | 00:50:46 | YEATES, Stephen | Highworth Running Club |
| 19 | 00:51:14 | BLACKWELL, Oli | |
| 20 | 00:51:25 | VAN OLST, PIETER | Highworth Running Club |
| 21 | 00:52:39 | HARDIE, Alison | SWINDON TRI CLUB |
| 22 | 00:53:08 | RITCHIE, Caroline | |
| 23 | 00:53:37 | NEWMAN, Gerard | Cotswold All Runners |
| 24 | 00:53:52 | BOWMAN, Matthew | |
| 25 | 00:54:00 | RYDER, Kevin | Highworth Running Club |
| 26 | 00:54:16 | KNIGHTON, SIMON | |
| 27 | 00:54:33 | KNIGHT, Malcolm | Newbury AC |
| 28 | 00:55:53 | CARPENTER, Shaun | Wiltshire Fire Service |
| 29 | 00:56:39 | TURNBULL, Gareth | |
| 30 | 00:57:05 | PADDEN, Alison | Swindon Harriers |
| 31 | 00:57:56 | POCOCK, DAVID | |
| 32 | 00:57:56 | POCOCK, CLARE | |
| 33 | 00:58:25 | YEOELL, Diana | |
| 34 | 00:58:26 | REYNOLDS, Heather | |
| 35 | 00:58:32 | FORBES-TAYLOR, Kathryn | |
| 36 | 00:59:28 | GRIFFIN, Alexandra | Swindon Harriers |
| 37 | 00:59:34 | HOBBS, Marissa | |
| 38 | 00:59:38 | HUGHES, Liz | Senior Female Vet |
| 39 | 00:59:46 | TOZER, Mark | Trail Running Association |
| 40 | 01:00:17 | HOPE, Alison | |
| 41 | 01:00:21 | HARLAND, Katie | |
| 42 | 01:05:28 | OSMAN, THERESA | Swindon Harriers |
| 43 | 01:09:56 | MCGURTY, Jaqueline | |
| 44 | 01:12:34 | WATSON, Lewis | Highworth Running Club |
| 45 | 01:26:03 | PUSILL, Emma |
This event as always was well supported by the fantastic people of Aldbourne - Thank you!
Ultimately this was a fundraising event for a Charity that is very close to my heart as a graduate of UWC of Southern Africa Waterford Kamhlaba. For the last 5 years I have been involved with the National Committee for UWC Great Britain (UWC-GB) as Fundraising Officer. UWC’s strive to make education a force for positive, sustainable change in our world. By offering places at one of 14 United World Colleges across the world (including Atlantic College in South Wales), UWC-GB offers a unique opportunity for British students to live and learn in diverse communities, where people from all over the world come together to prepare to make real change to local, national and global communities. UWCs educate students for a future of positive action by encouraging an in-depth understanding of the need for community service and to lead by example. For more information see our websites www.uwcgb.org and www.uwc.org
It was great to see the Aldbourne community come out to support this event and hopefully one day we will have more UWC graduates from the local communities in and around Aldbourne!
Looking forward to seeing you in September!
Pam