By email:
pam@uwc.org.uk
By post:
The 10k Race Organiser
North Farm Cottage
Aldbourne
Wiltshire
SN8 2JZ
2003 Results
Mens Event | Ladies Event | |||
Overall | Overall | |||
Tom Munt | 35:16 | Susan Baigent | 41:05 | |
Senior Men Ages 15-39 | Senior Ladies Ages 15-34 | |||
Stephen Bauer | 35:50 | Susan Baigent | 41:05 | |
Paul Dable | 37:40 | Maxine Burgess | 44:33 | |
Tim Osman | 39:21 | Mandy Rouse | 45:07 | |
Veteran Men Ages 40-44 | Veteran Ladies Ages 35-39 | |||
Tom Munt | 35:16 | Susanne Enhard | 47:50 | |
Senior Veteran Male Age 45+ | Senior Veteran Ladies Age 40+ | |||
Dick Kearn | 38:19 | Julie Towers | 51:04 |
Sunday, 15th September 2013
11am
Aldbourne Football Field
Registrations on the day from 9am
Organised For and behalf of:
In Association with:
UK ATHLETICS LICENCE TBC
Many Thanks
to our regular Supporters:
Aldbourne Carnival
Paul Newman
Antonetta Newton-Tyres
Ann and William Brown
Aldbourne Scouts
Dave Watson